| KNOT TEST -- 20-POUND BRAIDED LINE (Fireline) | |||||
| % of Actual Strength (54.5 lb.) | Knot | How Tied | Mean Break (lb.) | %of Spool Strength | Var. |
| Double Line | |||||
| 81% | BIMINI TWIST | single line, 20 turns, 2 locks (15 tests) | 43.9 | 220% | H |
| 80% | BIMINI TWIST | single line, 12 turns, 2 locks (10 tests) | 43.7 | 219% | H |
| 53% | SPIDER HITCH | single line, doubled at knot 5 times through | 29.0 | 145% | L |
| 50% | 90% SPECTRA KNOT | single line, 6 times through | 27.5 | 138% | M |
| 42% | BIMINI TWIST | single line, doubled at knot 40 turns | 22.8 | 114% | H |
| 42% | SPIDER HITCH | single line, 6 times through | 22.5 | 113% | L |
| 37% | 90% SPECTRA KNOT | single line, 12 times through, 2 locks | 20.0 | 100% | L |
| 37% | BIMINI TWIST | single line, 60 turns | 19.9 | 100% | L |
| 33% | BIMINI TWIST | single line, 40 turns | 17.8 | 89% | M |
| Line to Leader | |||||
| 78% | YUCATAN | double line, 12 wraps | 42.7 | 214% | M |
| 65% | YUCATAN | double line, 7 wraps | 35.6 | 178% | L |
| 65% | SURGEON'S | double line, 7 times through, 2 locks | 35.2 | 176% | L |
| 49% | SURGEON'S | single line, doubled at knot, 4 times through, 2 locks | 26.9 | 135% | M |
| 41% | SURGEON'S | single line, 10 times through | 22.4 | 112% | L |
| 40% | SURGEON'S | single line, doubled at knot, 7 times through | 21.8 | 109% | M |
| 40% | UNI TO UNI | single line, doubled at knot, braid 8 times through/mono 4 times through | 21.7 | 109% | L |
| 37% | UNI TO UNI | single line, braid 8 times through /mono 4 times through | 20.2 | 101% | L |
| 32% | REVERSE ALBRIGHT | single line, 12 wraps | 17.5 | 88% | L |
| Splice, Line to Line | |||||
| 59% | YUCATAN | double line each side, 8 wraps | 29.9 | 150% | H |
| 40% | UNI TO UNI | single line, doubled at knot, 10 times through, 1 lock | 21.7 | 109% | L |
| 38% | UNI TO UNI | single line, 7 times through, 2 locks | 20.7 | 104% | M |
| 25% | BLOOD KNOT | single line, 10 wraps each side | 13.7 | 69% | L |
| Line to Swivel/ Tackle | |||||
| 100% | PALOMAR | 2 times through | 54.3 | 272% | M |
| 70% | UNI | double line, braid 8 times through/mono 4 times through | 38.4 | 192% | H |
| 64% | IMPROVED CLINCH | double line, 10 times through | 34.7 | 174% | H |
| 63% | IMPROVED CLINCH | single line, doubled at knot, 10 times through | 34.5 | 173% | H |
| 63% | UNI | single line, doubled at knot, 8 times through | 34.1 | 171% | H |
| 59% | PALOMAR | single line, three times through, 2 locks | 31.9 | 160% | H |
| Standard deviation: 0-3 = L (low), 3+-6 = M (moderate), 6+ = H (high) | |||||






