Monfilament Lines
| Manufacturer | Line | Color |
Stated Strength |
Break Strength |
| Ande | Premium | Monster Yellow | 20 | 25.2 |
| Bass Pro Shops | Bass Pro Shops Excel | Clear Blue Fluorescent | 20 | 23.9 |
| Berkley | Big Game | Solar Collector | 20 | 29.3 |
| Berkley | Big Game Hi-Test | Electric Green | 20 | 30.7 |
| Berkley | Big Game IGFA | Electric Blue | 20 | 18.6 |
| Berkley | Big Game Supreme | Clear Steel | 20 | 36.5 |
| Berkley | Trilene XL | Clear/Blue | 20 | 25.9 |
| Berkley | Trilene XT | Clear | 20 | 31.1 |
| Berkley | Vanish Fluorocarbon | (Fluoro) | 20 | 24.6 |
| Berkley | Vanish Transition | Clear/Crimson Red | 20 | 22.5 |
| Cortland | Endurance Super Premium | Orange | 20 | 26.8 |
| Hi-Seas | Black Widow | Camouflage | 20 | 20.6 |
| Hi-Seas | Grand Slam | Pink | 20 | 28.1 |
| Hi-Seas | Quattro Plus | Camouflage | 20 | 26.9 |
| Hi-Seas | Red Devil | Hi-Vis Red | 20 | 29 |
| Hi-Seas | White Lightning | Fluorescent clear | 20 | 21.3 |
| izorline | First String | Marine Blue | 20 | 32.2 |
| izorline | Platinum | Hi-Vis Yellow | 20 | 31.7 |
| izorline | XXX Super Co-Polymer | Clear | 20 | 32.7 |
| Maxima | Crystal Ivory | Crystal Ivory | 20 | 22.7 |
| Maxima | IGFA Class Line Tournament | Silver | 20 | 18.3 |
| Momoi | Hi-Catch | Fluorescent Yellow | 20 | 36.2 |
| Mustad | Thor | Green | 20 | 27.8 |
| Offshore Angler | Tight Line | Yellow | 20 | 22.9 |
| Penn | Premium | Pink | 20 | 23.9 |
| Penn | Professional | Hi-Vis Yellow | 20 | 31.1 |
| Platypus | Classic | Red | 20 | 24.5 |
| Platypus | Lo-Stretch | Pink | 20 | 21.3 |
| Platypus | Platinum | Clear | 20 | 23.7 |
| Platypus | Pre-Test | Clear | 20 | 21.5 |
| Platypus | Super-100 | Clear | 20 | 19.9 |
| Pradco | Silver Thread AN40 | Silver | 20 | 25.5 |
| Pradco | Silver Thread Excalibur | Clear | 20 | 27.1 |
| Pradco | Silver Thread Fluorocarbon | (Fluoro) | 20 | 25.1 |
| Pradco | Silver Thread Salt Water | Green | 20 | 27.6 |
| Pradco | Super Silver Thread | Clear | 20 | 27.3 |
| Shakespeare | Cajun Advantage | Red | 20 | 29.8 |
| Shakespeare | Cajun Red Cast | Red | 20 | 24.6 |
| Shakespeare | Cajun Red Lightnin' | Red | 20 | 22.5 |
| SpiderWire | Super Mono XXX | Crystal Clear | 20 | 28.7 |
| Stren | DuraTuf | Clear | 20 | 31.4 |
| Stren | High Impact | Smoke Blue | 20 | 30.9 |
| Stren | Original | Hi-Vis Gold | 20 | 27.3 |
| Stren | Super Knot | Lo-Vis Green | 20 | 26.5 |
| Sufix | Elite | Hi-Vis Yellow | 20 | 27.4 |
| Sufix | Key Lime IGFA | Neon Lime | 20 | 21.5 |
| Sufix | Siege | Neon Tangerine | 20 | 31.2 |
| Sufix | Tritanium Plus | Chartreuse | 20 | 29.3 |
| Triple Fish | Armor Tough | Clear | 20 | 26.1 |
| Triple Fish | Camo-Escent (Perlon) | Camouflage | 20 | 28.4 |
| Triple Fish | Fluorocarbon | (Fluoro) | 20 | 21.3 |
| Triple Fish | Rx Spinning | Clear | 20 | 24.8 |
| Triple Fish | Ultra Viz Perlon | Four Fluorescent Colors | 20 | 25.2 |
| Triple Fish | X-rated | Green | 20 | 22.4 |
| Yo-Zuri | Hybrid (Fluoro/Mono) | Smoke Purple | 20 | 31.1 |
Braided Lines
| Manufacturer | Line | Color |
Stated Strength |
Break Strength |
| Ande | Braid | Yellow | 20 |
30.8 |
| Berkley | Big Game Braid | Cabo White | 20 | 37.5 |
| Berkley | Fireline Crystal | Crystal | 20 | 47.1 |
| Cortland | Spectron | White | 20 | 33.8 |
| Daiwa | Saltiga Surf | Yellow | 20 | 21.6 |
| izorline | Brutally Strong | White | 20 | 26.7 |
| Offshore Angler | Magibraid | Green | 20 | 27.8 |
| Platypus | Super-Braid | Yellow | 20 | 37.5 |
| PowerPro | Superline | Yellow | 20 | 36 |
| Shakespeare | Ugly Braid | Green | 20 | 26.4 |
| SpiderWire | StealthMoss | Green | 20 | 39.7 |
| SpiderWire | Ultracast | Hi-Vis Yellow | 20 | 51.6 |
| Stren | Sinking BraidCamo | Green | 20 | 21.6 |
| Stren | Super Braid | Hi-Vis Gold | 20 | 34.2 |
| Sufix | Performance Braid | Hi-Vis Yellow | 20 | 31.7 |
| Triple Fish | Bully BraidMoss | Green | 20 | 48.4 |
| Western Filament | TUF-Line | Salt and Pepper | 20 | 26.8 |
| Western Filament | TUF-Line XP | Yellow | 20 | 21.1 |







